| Time | League | Match | Tips | Odds | Rslt |
| 18:30 | Bulgarian First League | Over 1.5 Goals | 1.43 | -- | |
| 19:45 | English League 1 | 12 | 1.29 | -- | |
| 18:30 | South Africa Premiership | 2X | 1.26 | -- | |
| 17:00 | Slovakia Slovensky Pohar | Over 1.5 Goals | 1.18 | -- | |
| 19:45 | English League 1 | Over 1.5 Goals | 1.22 | -- | |
| 13:15 | AFC Champions League Two | HCP 1 (3:0) | 1.16 | -- | |
| 19:00 | Saudi-Arabian Pro League | 1 | 1.18 | -- | |
| 20:00 | UEFA Champions League | 2 Over 0.5 | 1.26 | -- | |
| 20:00 | UEFA Champions League | 1 | 1.58 | -- | |
| 18:00 | Belarus Coppa | Over 0.5 Goals | 1.15 | -- |
| Time | League | Match | Tips | Odds | Rslt |
| 19:45 | English League 1 | 12 | 1.3 | -- | |
| 19:45 | English National League | Over 1.5 Goals | 1.26 | -- | |
| 20:00 | English League Championship | Over 1.5 Goals | 1.29 | -- | |
| 20:00 | UEFA Champions League | 2 Over 0.5 | 1.22 | -- | |
| 19:45 | English League 1 | Over 1.5 Goals | 1.29 | -- | |
| 20:00 | English League Championship | Over 1.5 Goals | 1.39 | -- | |
| 19:45 | English League 2 | 12 | 1.26 | -- | |
| 19:00 | AFC Champions League Elite | 12 | 1.22 | -- | |
| 19:00 | Egyptian Premier League | Over 0.5 Goals | 1.18 | -- | |
| 20:00 | UEFA Champions League | 12 | 1.26 | -- |
| Time | League | Match | Tips | Odds | Rslt |
| 19:45 | Italian Serie A | Over 1.5 Goals | 1.39 | -- | |
| 19:00 | Egyptian Premier League | Over 0.5 Goals | 1.16 | -- | |
| 18:00 | Turkish Super Lig | Over 1.5 Goals | 1.22 | -- | |
| 20:00 | English Premier League | Over 1.5 Goals | 1.26 | -- | |
| 19:00 | AFC Champions League Elite | 12 | 1.16 | -- | |
| 16:30 | Romanian SupaLiga | 1 Over 0.5 | 1.26 | -- | |
| 16:00 | Egyptian Premier League | Over 0.5 Goals | 1.18 | -- | |
| 20:15 | Portuguese Primeira Liga | 12 | 1.36 | -- | |
| 20:00 | Spanish La Liga | HCP 2 (0:2) | 1.18 | -- | |
| 18:00 | Turkish Super Lig | 2 Over 0.5 | 1.22 | -- |
| Time | League | Match | Tips | Odds | Rslt |
| 18:00 | Turkish Super Lig | Over 1.5 Goals | 1.22 | -- | |
| 14:30 | German Bundesliga | Over 1.5 Goals | 1.26 | -- | |
| 18:00 | Portuguese Primeira Liga | Over 1.5 Goals | 1.31 | -- | |
| 16:15 | French Ligue 1 | Over 1.5 Goals | 1.32 | -- | |
| 14:00 | English Premier League | Over 1.5 Goals | 1.26 | -- | |
| 14:00 | English Premier League | Over 1.5 Goals | 1.32 | -- | |
| 20:00 | Spanish La Liga | Over 1.5 Goals | 1.33 | -- | |
| 13:30 | Dutch Eredivisie | Over 1.5 Goals | 1.22 | -- | |
| 12:00 | Scottish Premiership | Over 1.5 Goals | 1.26 | -- | |
| 18:30 | German Bundesliga | Over 1.5 Goals | 1.26 | -- |
| Time | League | Match | Tips | Odds | Rslt |
| 14:30 | German Bundesliga | Over 1.5 Goals | 1.22 | -- | |
| 15:00 | English League Championship | Over 1.5 Goals | 1.29 | -- | |
| 12:30 | English League Championship | Over 1.5 Goals | 1.32 | -- | |
| 15:00 | English League 1 | Over 1.5 Goals | 1.26 | -- | |
| 17:30 | German Bundesliga | Over 1.5 Goals | 1.18 | -- | |
| 15:00 | Scottish Premiership | Over 1.5 Goals | 1.26 | -- | |
| 15:00 | English League Championship | Over 1.5 Goals | 1.26 | -- | |
| 14:00 | Italian Serie A | Over 1.5 Goals | 1.49 | -- | |
| 20:30 | Portuguese Primeira Liga | Over 1.5 Goals | 1.18 | -- | |
| 12:30 | English Premier League | 1 | 1.55 | -- |
| Time | League | Match | Tips | Odds | Rslt |
| 20:05 | French Ligue 1 | HCP 2 (0:4) | 1.22 | -- | |
| 18:00 | Turkish Super Lig | Over 1.5 Goals | 1.39 | -- | |
| 20:00 | English Premier League | 1 Over 0.5 | 1.18 | -- | |
| 19:45 | Italian Serie A | Over 1.5 Goals | 1.32 | -- | |
| 20:00 | Spanish La Liga | 2nd Half Under 2.5 Goals | 1.39 | -- | |
| 17:45 | Algerian Ligue 1 | 12 | 1.34 | -- | |
| 16:00 | Algerian Ligue 1 | 2nd Half Under 2.5 Goals | 1.15 | -- | |
| 20:45 | Portuguese Primeira Liga | 12 | 1.26 | -- | |
| 20:00 | English League Championship | 2nd Half Under 2.5 Goals | 1.18 | -- | |
| 19:30 | German Bundesliga | Over 1.5 Goals | 1.22 | -- |
| Time | League | Match | Tips | Odds | Rslt |
| 20:00 | UEFA Conference League | 2 Over 0.5 | 1.32 | -- | |
| 20:00 | UEFA Europa League | 1 Over 0.5 | 1.16 | -- | |
| 20:00 | English League 2 | Over 1.5 Goals | 1.43 | -- | |
| 20:00 | UEFA Conference League | 12 | 1.28 | -- | |
| 17:45 | UEFA Europa League | HCP 2 (0:3) | 1.15 | -- | |
| 20:00 | UEFA Conference League | Over 1.5 Goals | 1.26 | -- | |
| 19:45 | English League 1 | 12 | 1.22 | -- | |
| 20:00 | UEFA Europa League | 12 | 1.32 | -- | |
| 20:00 | UEFA Europa League | 1 Over 0.5 | 1.36 | -- | |
| 17:45 | UEFA Conference League | Over 1.5 Goals | 1.26 | -- |
| Time | League | Match | Tips | Odds | Rslt |
| 18:30 | Romanian SupaLiga | Over 0.5 Goals | 1.15 | ?? | |
| 18:00 | Turkish Super Lig | Over 1.5 Goals | 1.35 | ?? | |
| 17:30 | Italian Serie A | 2X | 1.18 | ?? | |
| 20:00 | English League Championship | 2 Over 0.5 | 1.26 | ?? | |
| 20:45 | Portuguese Primeira Liga | 1 Over 0.5 | 1.22 | ?? | |
| 19:00 | AFC Champions League Elite | 2 Over 0.5 | 1.22 | ?? | |
| 18:00 | Turkish Super Lig | 12 | 1.18 | ?? | |
| 19:45 | French Ligue 1 | 12 | 1.22 | ?? | |
| 19:30 | German Bundesliga | 2 Over 0.5 | 1.32 | ?? | |
| 19:45 | Italian Serie A | Over 1.5 Goals | 1.22 | ?? |
| Time | League | Match | Tips | Odds | Rslt |
| 23:00 | Brazil NBB | Under 186.5 | 1.22 | -- | |
| 19:00 | Germany BBL | Over 153.5 | 1.22 | -- | |
| 23:00 | Brazil NBB | Under 176.5 | 1.22 | -- | |
| 17:30 | Germany BBL | HCP 2 (+12.5) | 1.22 | -- |
| Time | League | Match | Tips | Odds | Rslt |
| 14:00 | Germany BBL | 1 | 1.33 | -- | |
| 16:30 | Italian Lega Basket | HCP 2 (+15.5) | 1.22 | -- | |
| 13:30 | Turkish Basketbol Super Ligi | HCP 1 (-3.5) | 1.29 | -- | |
| 17:00 | Italian Lega Basket | HCP 2 (+13.5) | 1.22 | -- | |
| 14:00 | Germany BBL | Over 153.5 | 1.22 | -- | |
| 17:30 | Italian Lega Basket | Under 190.5 | 1.26 | -- | |
| 15:00 | Italian Lega Basket | HCP 1 (+6.5) | 1.22 | -- | |
| 20:15 | EuroLeague Basketball | HCP 1 (+12.5) | 1.22 | -- | |
| 15:00 | Brazil NBB | Over 157.5 | 1.22 | -- | |
| 15:30 | Germany BBL | HCP 1 (-3.5) | 1.22 | -- | |
| 18:00 | Spanish Liga ACB | 2 | 1.33 | -- |
| Time | League | Match | Tips | Odds | Rslt |
| 17:20 | French LNB | HCP 2 (+10.5) | 1.22 | -- | |
| 22:00 | Brazil NBB | HCP 1 (+16.5) | 1.45 | -- | |
| 17:00 | Spanish Liga ACB | HCP 2 (+13.5) | 1.22 | -- | |
| 19:00 | Brazil NBB | Over 148.5 | 1.22 | -- | |
| 17:30 | Germany BBL | HCP 1 (+7.5) | 1.22 | -- | |
| 19:00 | Italian Lega Basket | 1 | 1.26 | -- | |
| 17:10 | French LNB | HCP 1 (+9.5) | 1.22 | -- | |
| 19:30 | Italian Lega Basket | Under 189.5 | 1.26 | -- | |
| 18:30 | Turkish Basketbol Super Ligi | HCP 2 (+13.5) | 1.22 | -- | |
| 19:00 | Germany BBL | HCP 2 (+7.5) | 1.22 | -- | |
| 17:30 | French LNB | 1 | 1.29 | -- | |
| 18:00 | Spanish Liga ACB | HCP 2 (+14.5) | 1.22 | -- | |
| 16:00 | Turkish Basketbol Super Ligi | Under 177.5 | 1.26 | -- | |
| 19:00 | Spanish Liga ACB | 1 | 1.32 | -- | |
| 17:30 | Germany BBL | HCP 2 (+7.5) | 1.22 | -- | |
| 19:30 | French LNB | HCP 2 (+5.5) | 1.22 | -- |
| Time | League | Match | Tips | Odds | Rslt |
| 19:00 | EuroLeague Basketball | 1 | 1.28 | -- | |
| 03:00 | NBA | HCP 1 (+10.5) | 1.22 | -- | |
| 19:30 | EuroLeague Basketball | HCP 2 (+11.5) | 1.22 | -- | |
| 00:30 | NBA | HCP 1 (-6.5) | 1.22 | -- | |
| 19:30 | EuroLeague Basketball | HCP 1 (+11.5) | 1.22 | -- | |
| 19:00 | Germany BBL | HCP 2 (+12.5) | 1.22 | -- | |
| 02:30 | NBA | HCP 1 (+8.5) | 1.22 | -- | |
| 00:30 | NBA | HCP 2 (-5.5) | 1.22 | -- | |
| 00:00 | NBA | HCP 2 (+13.5) | 1.22 | -- | |
| 19:45 | EuroLeague Basketball | 2 | 1.38 | -- | |
| 00:00 | NBA | 1 | 1.37 | -- | |
| 18:30 | EuroLeague Basketball | HCP 1 (+8.5) | 1.22 | -- |
| Time | League | Match | Tips | Odds | Rslt |
| 19:15 | EuroLeague Basketball | HCP 1 (-2.5) | 1.22 | -- | |
| 19:45 | EuroLeague Basketball | 1 | 1.33 | -- | |
| 01:00 | Argentine LNB | HCP 2 (+8.5) | 1.36 | -- | |
| 19:30 | EuroLeague Basketball | HCP 1 (+5.5) | 1.22 | -- | |
| 19:00 | EuroLeague Basketball | HCP 1 (+16.5) | 1.22 | -- | |
| 12:35 | Chinese CBA | Over 160.5 | 1.26 | -- | |
| 23:00 | Brazil NBB | HCP 1 (-7.5) | 1.43 | -- | |
| 19:05 | EuroLeague Basketball | Over 165.5 | 1.26 | -- |
| Time | League | Match | Tips | Odds | Rslt |
| 23:30 | Brazil NBB | HCP 1 (+7.5) | 1.35 | ?? | |
| 17:00 | Turkish Super Lig | 2 | 1.33 | ?? | |
| 19:00 | Germany BBL | HCP 2 (+19.5) | 1.22 | ?? | |
| 01:30 | Argentine LNB | 1 | 1.26 | ?? | |
| 23:30 | Brazil NBB | HCP 2 (+3.5) | 1.45 | ?? | |
| 00:30 | Argentine LNB | HCP 2 (+10.5) | 1.35 | ?? | |
| 00:30 | NBA | Over 204.5 | 1.26 | ?? | |
| 19:00 | EuroLeague Basketball | HCP 2 (+8.5) | 1.26 | ?? | |
| 01:00 | Argentine LNB | Over 148.5 | 1.22 | ?? | |
| 19:30 | EuroLeague Basketball | HCP 2 (+19.5) | 1.22 | ?? | |
| 19:15 | EuroLeague Basketball | HCP 2 (+21.5) | 1.22 | ?? | |
| 03:00 | NBA | Over 206.5 | 1.26 | ?? | |
| 18:30 | EuroLeague Basketball | HCP 2 (+10.5) | 1.22 | ?? | |
| 18:00 | EuroLeague Basketball | HCP 2 (+18.5) | 1.22 | ?? |
| SPORTYBET: NFXKZ1 |
Access our reliable football and basketball tips of the day and tips for other sports, such as tennis,
baseball, ice hockey, and handball, to improve your chances of winning.
Our VIP membership has a monthly success rate of 18 out of 30, with odds ranging from 3 to 5
per sports ticket provided. We usually offer more than one sports prediction per day, depending
on the availability of games. As a VIP member, you will receive a Sportybet booking code for quick betting.
With a subscription, you will have access to our VIP portal. The subscription must be manually paid per month and will not renew automatically. Click the Subscribe Now button below to get started.
Vip tips |
| Bet of the day | |||
| 17:30 | Italian Serie A | Click to view | |
| 19:30 | German Bundesliga | Click to view | |
Upcoming tips |
Sport news |
a sports betting predicting site serves as a valuable resource for users looking to enhance their sports betting strategies and outcomes. by leveraging cutting-edge technology and predictive analytics, these sites provide users with accurate forecasts and insights on various sporting events. this enables users to make well-informed decisions based on data-driven predictions, therefore increasing their chances of success in the world of sports betting.
moreover, sports betting predicting sites offer users a comprehensive platform where they can access a wide range of sports events, statistics, odds, and tips all in one place. this centralized hub simplifies the research and analysis process for users, saving them time and effort while equipping them with the necessary tools to make smarter betting choices. with the help of a sports betting predicting site, users can improve their betting strategies, stay informed on the latest developments, and ultimately maximize their winning potential in the exciting world of sports betting.
🔞 You must be 18 years old or over to use this site. please bet responsibly.